<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Brandwood End Passive Solar</title>
	<link>http://axisdesignarchitects.com/blog/2009/04/02/branwood-end-passive-solar/</link>
	<description></description>
	<pubDate>Sat, 04 Sep 2010 00:18:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Chris Duggan</title>
		<link>http://axisdesignarchitects.com/blog/2009/04/02/branwood-end-passive-solar/#comment-186</link>
		<dc:creator>Chris Duggan</dc:creator>
		<pubDate>Fri, 01 May 2009 07:47:21 +0000</pubDate>
		<guid>http://axisdesignarchitects.com/blog/2009/04/02/branwood-end-passive-solar/#comment-186</guid>
		<description>Great to see the Council investing in this sort of thing. I trust Waterloo Housing is upgrading the insulation at the same time!</description>
		<content:encoded><![CDATA[<p>Great to see the Council investing in this sort of thing. I trust Waterloo Housing is upgrading the insulation at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no2self.net &#187; Blog Archive &#187; local news</title>
		<link>http://axisdesignarchitects.com/blog/2009/04/02/branwood-end-passive-solar/#comment-181</link>
		<dc:creator>no2self.net &#187; Blog Archive &#187; local news</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:01:57 +0000</pubDate>
		<guid>http://axisdesignarchitects.com/blog/2009/04/02/branwood-end-passive-solar/#comment-181</guid>
		<description>[...] the afternoon with Director of Housing, Elaine Elkington and Councilor John Lines at the opening of our passive solar experiment in Kings Heath. This marks the beginning of 3 years of post-occupancy monitoring we&#8217;ll be doing in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the afternoon with Director of Housing, Elaine Elkington and Councilor John Lines at the opening of our passive solar experiment in Kings Heath. This marks the beginning of 3 years of post-occupancy monitoring we&#8217;ll be doing in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
